NOTE: This file has several worksheets
Annual Operating Expenses
  FY2009[1] FY2010 FY2011 FY2012 FY2013 FY2014 FY2015 FY2016 FY2017 FY2018
Town Budget  
Mayor and Town Council $85,600 $86,600 $87,640 $88,722 $100,140 $101,310 $102,526 $103,792 $117,150 $118,518
Town Attorney $548,891[2] $449,631 $593,681 $486,321 $505,774 $526,005 $547,045 $722,304 $591,684 $615,351
Administration & Finance $6,942,700 $7,220,409 $7,509,225 $7,809,594 $8,121,978 $8,446,857 $8,784,731 $9,136,120 $9,501,565 $9,881,628
Planning & Zoning $1,891,352 $1,967,006 $2,045,686 $2,127,513 $2,212,614 $2,301,119 $2,393,163 $2,488,890 $2,588,445 $2,691,983
Parks & Recreation $2,345,411[3] $2,432,100 $2,522,186 $2,615,811 $2,713,125 $2,814,284 $2,919,450 $3,028,794 $3,142,493 $3,260,734
Infrastructure $4,030,498[4] $4,235,444 $4,450,810 $4,677,128 $4,914,953 $5,164,872 $5,427,499 $5,703,479 $5,993,494 $6,298,254
Cultural $3,053,943 $3,176,101 $3,303,145 $3,435,271 $3,572,681 $3,715,589 $3,864,212 $4,018,781 $4,179,532 $4,346,713
Community Coordination $371,646 $387,523 $404,118 $421,466 $439,604 $458,572 $478,412 $499,168 $520,886 $543,616
Contributions to Reserves (RA Only) $986,651 $1,026,117 $1,067,162 $1,109,849 $1,154,243 $1,200,412 $1,248,429 $1,298,366 $1,350,301 $1,404,313
Total $20,256,693 $20,980,930 $21,983,652 $22,771,674 $23,735,112 $24,729,019 $25,765,468 $26,999,694 $27,985,550 $29,161,111
   
Residual RA Budget  
Covenants Administration $1,087,909 $1,131,426 $1,176,683 $1,223,750 $1,272,700 $1,323,608 $1,376,552 $1,431,614 $1,488,879 $1,548,434
   
Total for Town and RA  
  $21,344,603 $22,112,356 $23,160,335 $23,995,424 $25,007,812 $26,052,627 $27,142,020 $28,431,308 $29,474,428 $30,709,545
 
Status Quo Budget
RA Budget (Estimated)[5] $11,987,587 $12,467,090 $12,965,774 $13,484,405 $14,023,781 $14,584,732 $15,168,122 $15,774,847 $16,405,840 $17,062,074
RCC Budget (Estimated)[6] $7,263,420 $7,553,956 $7,856,115 $8,170,359 $8,497,174 $8,837,060 $9,190,543 $9,558,165 $9,940,491 $10,338,111
Total $19,251,006 $20,021,047 $20,821,889 $21,654,764 $22,520,955 $23,421,793 $24,358,665 $25,333,011 $26,346,332 $27,400,185
 
Incremental Cost of Town before Taxes $2,093,596 $2,091,309 $2,338,446 $2,340,660 $2,486,858 $2,630,834 $2,783,356 $3,098,297 $3,128,097 $3,309,360
Approx. Tax Savings (35% of RA Assessment - (Covenants Administration - Covenants Fees) $2,518,875 $2,633,888 $2,670,033 $2,666,981 $2,773,660 $2,884,607 $2,999,991 $3,119,991 $3,244,790 $3,374,582
Incremental Cost of Town after Taxes ($425,279) ($542,579) ($331,586) ($326,321) ($286,803) ($253,772) ($216,635) ($21,694) ($116,693) ($65,222)
Check $803,893 $799,451 $792,678 $783,362 $771,274 $756,171 $737,792 $715,857 $690,069 $660,109

[1]
Mike Corrigan:
Expenses are for fiscal years, assuming the town starts on July 1, 2008 (FY2009)
[2]
Mike Corrigan:
Attorney budget varies depending on activity. Outside assistance is assumed in 2009 to form the town and in 2011 and 2016 to let service contracts.
[3]
Mike Corrigan:
Expense based on RA budget for last half of calendar year 2008 and first half of 2009
[4]
Mike Corrigan:
Expense based on RA budget for last half of calendar year 2008 and first half of 2009
[5]
Mike Corrigan:
Includes contribution to reserves
[6]
Mike Corrigan:
Does not include contribution to reserves