Title Authorized  Salary Benefits Combined RA and RCC Admin Budgets Annual Expense
FY2007 FY2009[1] FY2010 FY2011 FY2012 FY2013 FY2014 FY2015 FY2016 FY2017 FY2018
Personnel Services $6,418,917[2] [3]
Operations and Maintenance [4]
O&M Percent of Personnel Services
Capital
Total $6,418,917 $6,942,700 $7,220,409 $7,509,225 $7,809,594 $8,121,978 $8,446,857 $8,784,731 $9,136,120 $9,501,565 $9,881,628
NOTE: This file has several worksheets
         
2004 2005 2006 2007 Average 2008[5] 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
ACTUAL BUDGET BUDGET BUDGET Increase BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET
   
Mgmt & Support Services (RA)    
   Communications 394,187 445,963 425,896 431,480 2.88% $445,082 $459,113 $473,586 $488,515 $503,915 $519,800 $536,187 $553,089 $570,525 $588,510 $607,063
   Computer Support 231,520 272,187 295,760 302,520 7.82% $312,056 $321,894 $332,041 $342,508 $353,305 $364,443 $375,932 $387,783 $400,007 $412,617 $425,624
   Corporate & Board 146,529 101,849 179,930 132,685 -3.48% $136,867 $141,182 $145,633 $150,224 $154,959 $159,844 $164,883 $170,081 $175,443 $180,973 $186,678
   Administration & Member Services 333,453 374,570 250,654 267,258 -8.26% $275,683 $284,373 $293,338 $302,585 $312,124 $321,963 $332,113 $342,582 $353,382 $364,522 $376,013
   Finance 786,711 834,536 813,918 851,399 2.53% $878,238 $905,924 $934,482 $963,941 $994,328 $1,025,673 $1,058,007 $1,091,359 $1,125,763 $1,161,252 $1,197,859
   Legal 80,759 67,981 103,680 108,969 8.63% $112,404 $115,948 $119,603 $123,373 $127,263 $131,275 $135,413 $139,682 $144,085 $148,627 $153,312
   Management Services 274,997 305,755 307,197 316,066 4.33% $326,030 $336,308 $346,909 $357,845 $369,126 $380,763 $392,766 $405,147 $417,919 $431,094 $444,683
   Human Resources 176,162 234,674 227,854 240,959 8.96% $248,555 $256,390 $264,473 $272,810 $281,410 $290,281 $299,432 $308,871 $318,608 $328,652 $339,012
   Operating Expenses (RA) 439,361 470,198 507,999 511,456 4.70% $527,579 $544,211 $561,366 $579,063 $597,317 $616,147 $635,571 $655,606 $676,274 $697,593 $719,584
          TOTAL 2,863,679 3,107,713 3,112,888 3,162,791 3.15% $3,262,495 $3,365,342 $3,471,431 $3,580,865 $3,693,748 $3,810,190 $3,930,302 $4,054,202 $4,182,006 $4,313,840 $4,449,830
Facilities and Services (RCC) FY 2005 FY 2006 FY 2007    
  Administrative and Support Costs 3,010,120 3,505,431 3,206,274[6]  
   
FY 2005 FY 2006 FY 2007 Source: Estimated based on average annual rate of increase from 2004 through 2007
Adopted Adopted
Actual Budget Plan Budget Plan
Facilities and Services
  Administrative and Support Costs 3,010,120 3,505,431 3,686,084
  Earned Revenue 103,252 65,000 75,000
    Costs met by Tax Revenue 2,906,868 3,440,431 3,611,084

[1]
Mike Corrigan:
Expenses are for fiscal years. FY2009 begins July 1, 2008
[2]
Mike Corrigan:
RA Budget is adjusted for fiscal years - using last half and first half of next year.
[3]
Mike Corrigan:
Annual salary increase applied twice to account for two fiscal years
[4]
Mike Corrigan:
Annual O&M increase applied twice to account for two fiscal years
[5]
Mike Corrigan:
Full Year Budget - One half would be under RA, one half under the Town of Reston
[6]
Mike Corrigan:
Budget figure from the Fairfax County Web Site for RCC