NOTE: This file has several worksheets
2004 2005 2006 2007 Average 2008[1] 2009 2010 2011 2012 2013 2014 2015 2016 2017
ACTUAL BUDGET BUDGET BUDGET Increase BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET
   
Parks &  Recreation    
   Community Buildings $106,382 $111,197 $119,906 $120,539 3.91% $125,258 $130,162 $135,257 $140,553 $146,055 $151,773 $157,715 $163,889 $170,305 $176,973
   Aquatics $1,122,533 $1,164,877 $1,204,399 $1,237,331 3.09% $1,275,598 $1,315,047 $1,355,717 $1,397,644 $1,440,868 $1,485,429 $1,531,368 $1,578,727 $1,627,552 $1,677,886
   Tennis $314,217 $306,351 $354,005 $362,472 4.44% $378,557 $395,356 $412,900 $431,223 $450,359 $470,344 $491,216 $513,014 $535,780 $559,555
   Events & Senior Programs $124,359 $134,536 $146,568 $153,140 6.26% $162,734 $172,928 $183,762 $195,274 $207,507 $220,506 $234,320 $248,999 $264,598 $281,174
   Park & Recreation Admin $236,067 $189,669 $232,522 $228,819 3.25%[2] $236,261 $243,945 $251,879 $260,071 $268,530 $277,264 $286,282 $295,593 $305,207 $315,133
   Capital Projects Administration $137,717 $146,007 $150,808 $159,683 4.59% $167,004 $174,662 $182,671 $191,047 $199,807 $208,968 $218,550 $228,571 $239,051 $250,013
          TOTAL $2,041,275 $2,052,637 $2,208,208 $2,261,984 3.25% $2,345,411 $2,432,100 $2,522,186 $2,615,811 $2,713,125 $2,814,284 $2,919,450 $3,028,794 $3,142,493 $3,260,734
   
Source: Reston Association 2007 Budget   Source: Estimated based on average annual rate of increase from 2004 through 2007  

[1]
Mike Corrigan:
Full Year Budget - One half would be under RA, one half under the Town of Reston
[2]
Mike Corrigan:
Negative average increase was replaced with the overall average increase