FUND STATEMENT
Fund Type G10, Special Revenue Funds Fund 111, Reston Community Center
NOTE: This file has several
worksheets
FY 2006 FY 2006 FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011 FY 2012 FY 2013 FY 2014 FY 2015 FY 2016 FY 2017 FY 2018
FY 2005 Adopted Revised Estimated Adopted Publ Hearing Estimated Estimated Estimated Estimated Estimated Estimated Estimated Estimated Estimated Estimated
Actual Budget Plan Budget Plan Year End Budget Plan Budget Plan
Revenue/Operating Expenses for Programs
Facilities and Services
  Administrative and Support Costs 3,010,120 3,505,431 5,227,702[1] 3,686,084 7,244,641[2] 3,986,868 4,146,343 4,312,197 4,484,685 4,664,072 4,850,635 5,044,660 5,246,447 5,456,305 5,674,557
  Administrative and Support Costs (Adjusted to remove capital expenses and other items in note) 3,010,120 3,506,702 3,686,084
  Earned Revenue 103,252 65,000 65,000 75,000 75,000 81,120 84,365 87,739 91,249 94,899 98,695 102,643 106,748 111,018 115,459
    Costs met by Tax Revenue 2,906,868 3,440,431 5,162,702 3,611,084 7,169,641 3,905,748 4,061,978 4,224,458 4,393,436 4,569,173 4,751,940 4,942,018 5,139,699 5,345,286 5,559,098
Performing Arts 0 0 0 0 0 0 0 0 0 0
  Administrative and Support Costs 654,140 720,340 720,340 718,879 776,993 777,540 808,641 840,987 874,626 909,611 945,996 983,836 1,023,189 1,064,117 1,106,681
  Earned Revenue 57,860 68,150 68,150 70,400 70,400 76,145 79,190 82,358 85,652 89,078 92,642 96,347 100,201 104,209 108,378
    Costs met by Tax Revenue 596,280 652,190 652,190 648,479 706,593 701,395 729,451 758,629 788,974 820,533 853,354 887,488 922,988 959,907 998,304
Arts Education 0 0 0 0 0 0 0 0 0 0
  Administrative and Support Costs 250,082 291,337 291,337 316,945 324,377 342,808 356,520 370,781 385,612 401,037 417,078 433,761 451,112 469,156 487,922
  Earned Revenue 108,713 98,703 98,703 100,903 100,903 109,137 113,502 118,042 122,764 127,674 132,781 138,093 143,616 149,361 155,336
    Costs met by Tax Revenue 141,369 192,634 192,634   216,042 223,474 233,671 243,018 252,739 262,848 273,362 284,297 295,668 307,495 319,795 332,587
Performing and Fine Arts
  Administrative and Support Costs 904,222 1,011,677 1,011,677 1,035,824 1,101,370 1,120,347 1,165,161 1,211,768 1,260,238 1,310,648 1,363,074 1,417,597 1,474,301 1,533,273 1,594,603
  Earned Revenue 166,573 166,853 166,853 171,303 171,303 185,281 192,693 200,400 208,416 216,753 225,423 234,440 243,818 253,570 263,713
    Costs met by Tax Revenue 737,649 844,824 844,824 864,521 930,067 935,066 972,469 1,011,367 1,051,822 1,093,895 1,137,651 1,183,157 1,230,483 1,279,702 1,330,890
Aquatics
  Administrative and Support Costs 550,983 645,560 645,560 678,226 693,628 733,569 762,912 793,428 825,166 858,172 892,499 928,199 965,327 1,003,940 1,044,098
  Earned Revenue 265,131 255,000 255,000 275,000 288,000 297,440 309,338 321,711 334,580 347,963 361,881 376,356 391,411 407,067 423,350
    Costs met by Tax Revenue 285,852 390,560 390,560 403,226 405,628 436,129 453,574 471,717 490,586 510,210 530,618 551,843 573,916 596,873 620,748
General Programs
  Administrative and Support Costs 722,904 842,661 842,661 890,528 966,368 963,195 1,001,723 1,041,792 1,083,463 1,126,802 1,171,874 1,218,749 1,267,499 1,318,199 1,370,927
  Earned Revenue 309,667 280,459 280,459 304,068 326,080 328,880 342,035 355,717 369,945 384,743 400,133 416,138 432,784 450,095 468,099
    Costs met by Tax Revenue 413,237 562,202 562,202 586,460 640,288 634,315 659,688 686,075 713,518 742,059 771,741 802,611 834,715 868,104 902,828
Teen 0 0 0 0 0 0 0 0 0 0
  Administrative and Support Costs 190,453 261,772 261,772 237,705 261,476 257,102 267,386 278,081 289,204 300,773 312,804 325,316 338,328 351,861 365,936
  Earned Revenue 48,126 45,386 45,386 47,461 79,500 51,334 53,387 55,523 57,744 60,053 62,455 64,954 67,552 70,254 73,064
    Costs met by Tax Revenue 142,327 216,386 216,386 190,244 181,976 205,768 213,999 222,559 231,461 240,719 250,348 260,362 270,777 281,608 292,872
Senior Adult 0 0 0 0 0 0 0 0 0 0
  Administrative and Support Costs 121,079 120,821 120,821 170,000 183,108 183,872 191,227 198,876 206,831 215,104 223,708 232,657 241,963 251,642 261,707
  Earned Revenue 52,258 35,894 35,894 42,885 51,077 46,384 48,240 50,169 52,176 54,263 56,434 58,691 61,039 63,480 66,019
    Costs met by Tax Revenue 68,821 84,927 84,927 127,115 132,031 137,488 142,987 148,707 154,655 160,841 167,275 173,966 180,924 188,161 195,688
Youth 0 0 0 0 0 0 0 0 0 0
  Administrative and Support Costs 105,348 98,710 98,710 126,398 144,520 136,712 142,181 147,868 153,782 159,934 166,331 172,984 179,904 187,100 194,584
  Earned Revenue 28,566 31,684 31,684 35,502 35,314 38,399 39,935 41,532 43,194 44,921 46,718 48,587 50,530 52,552 54,654
    Costs met by Tax Revenue 76,782 67,026 67,026 90,896 109,206 98,313 102,246 106,335 110,589 115,012 119,613 124,397 129,373 134,548 139,930
Adult 0 0 0 0 0 0 0 0 0 0
  Administrative and Support Costs 181,077 247,230 247,230 232,264 246,017 251,217 261,265 271,716 282,585 293,888 305,644 317,869 330,584 343,807 357,560
  Earned Revenue 104,138 118,703 118,703 118,000 119,689 127,629 132,734 138,043 143,565 149,308 155,280 161,491 167,951 174,669 181,656
    Costs met by Tax Revenue 76,939 128,527 128,527 114,264 126,328 123,588 128,531 133,673 139,020 144,580 150,364 156,378 162,633 169,139 175,904
Community Events
  Administrative and Support Costs 214,637 205,593 205,593 218,964 224,852 236,831 246,305 256,157 266,403 277,059 288,142 299,667 311,654 324,120 337,085
  Earned Revenue 4,414 9,300 9,300 3,600 5,000 3,894 4,050 4,211 4,380 4,555 4,737 4,927 5,124 5,329 5,542
    Costs met by Tax Revenue 210,223 196,293 196,293 215,364 219,852 232,938 242,255 251,945 262,023 272,504 283,404 294,741 306,530 318,791 331,543
Camp Goodtimes
  Administrative and Support Costs 124,947 114,128 114,128 124,161 131,247 134,293 139,664 145,251 151,061 157,103 163,387 169,923 176,720 183,789 191,140
  Earned Revenue 76,579 48,792 48,792 60,220 40,500 65,134 67,739 70,449 73,267 76,198 79,245 82,415 85,712 89,140 92,706
    Costs met by Tax Revenue 48,368 65,336 65,336 63,941 90,747 69,159 71,925 74,802 77,794 80,906 84,142 87,508 91,008 94,648 98,434
Totals 0 0 0 0 0 0 0 0 0 0
  Administrative and Support Costs 5,402,866 6,210,922 7,933,193 6,509,626 10,230,859 7,040,811 7,322,444 7,615,342 7,919,955 8,236,754 8,566,224 8,908,873 9,265,228 9,635,837 10,021,270
  Earned Revenue 849,037 776,612 776,612 828,971 865,383 896,615 932,480 969,779 1,008,570 1,048,913 1,090,869 1,134,504 1,179,884 1,227,080 1,276,163
    Costs met by Tax Revenue 4,553,829 5,434,310 7,156,581 5,680,655 9,365,476 6,144,196 6,389,964 6,645,563 6,911,385 7,187,841 7,475,354 7,774,369 8,085,343 8,408,757 8,745,107
0 0 0 0 0 0 0 0 0 0
Totals
  Administrative and Support Costs 5,402,866 6,210,922 7,933,193 6,509,626 10,230,859 7,040,811 7,322,444 7,615,342 7,919,955 8,236,754 8,566,224 8,908,873 9,265,228 9,635,837 10,021,270
  Earned Revenue 849,037 776,612 776,612 828,971 865,383 896,615 932,480 969,779 1,008,570 1,048,913 1,090,869 1,134,504 1,179,884 1,227,080 1,276,163
    Costs met by Tax Revenue 4,553,829 5,434,310 7,156,581 5,680,655 9,365,476 6,144,196 6,389,964 6,645,563 6,911,385 7,187,841 7,475,354 7,774,369 8,085,343 8,408,757 8,745,107
Text Box: 1  The fund balance in Fund 111, Reston Community Center, is maintained at adequate levels relative to projected personnel and operating requirements.  Available fund balance is divided into three reserve accounts designated to provide funds for unforeseen catastrophic facility repairs, feasibility studies for future programming and funds for future capital projects.
2 Funds reserved for capital projects are not encumbered based on normal accounting practices; however, they are allocated for future capital projects.
.
Totals (Adjusted to remove "Facilities and Services" - an adjusted F&S cost is included in Admin and Finance for the town) 2,392,746 2,705,491 2,705,491 0 2,823,542 2,986,218 3,053,943 3,176,101 3,303,145 3,435,271 3,572,681 3,715,589 3,864,212 4,018,781 4,179,532 4,346,713

[1]
rwojci:
includes capital project and equip $$ related to RCC 757K for HVAC and FY05 carryover in Cap proj 626K and operating exp carryover 338K.  Also includes GP admin salaries of all merit staff
[2]
Mike Corrigan:
This column is included for info only from the source. The FY 2009 estimate is based on inflation from the FY 2007 budget