In Reston Association Area Not in Reston Association Area  
Scenarios Retired couple, expensive single family home Young family, lower priced condo Young professional couple, mid-priced townhouse Single Renter Scenarios Retired couple, expensive single family home Young family, lower priced condo Young professional couple, mid-priced townhouse Single Renter
House value $800,000 $300,000 $450,000 House value $800,000 $300,000 $450,000
Income $63,700 to $128, 500 $63,700 to $128, 500 $128, 500 to $195,850 Income $63,700 to $128, 500 $63,700 to $128, 500 $128, 500 to $195,850
Marginal Tax Rate 30.8% 30.8% 33.8% Marginal Tax Rate 30.8% 30.8% 33.8%
RA Dues $437 $437 $437 RA Dues
Current RCC Tax Rate $0.00047 $0.00047 $0.00047 Current RCC Tax Rate $0.00047 $0.00047 $0.00047
Current RCC Tax $376 $141 $212 Current RCC Tax $376 $141 $212
RCC Tax after deduction $260 $98 $140 RCC Tax after deduction $260 $98 $140
After tax status quo cost: $697 $535 $577 After tax status quo cost: $260 $98 $140
In the Town of Reston, they pay: In the Town of Reston, they pay:
Town Tax Rate 0.0011 0.0011 0.0011 Town Tax Rate 0.0011 0.0011 0.0011
RA Dues $38 $38 $38 RA Dues
Town Tax  $880 $330 $495 Town Tax  $880 $330 $495
After tax Town Cost: $647 $266 $366 After tax Town Cost: $609 $229 $328
Savings $50 $268 $211 No significant change, but may be savings to dwelling unit owner Savings -$349 -$131 -$188 No significant change, but may be cost to dwelling unit owner
Residual RA Budget $1,087,909 Residual RA Budget
Current RA Budget $12,587,661 Current RA Budget
Percent Residual Fee 8.6% Percent Residual Fee