NOTE: this file contains
several worksheets
Annual Revenue
FY2009 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Fee Income $1,819,633 $1,892,418 $1,968,115 $2,046,840 $2,128,713 ######## $2,302,416 $2,394,513 $2,490,293 $2,589,905 $2,693,501
                                   
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
ACTUAL BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET
Assessment Income
   Assessments 8,300,271 8,572,731 8,840,201 8,832,201
     Total Assessment Income 8,300,271 8,572,731 8,840,201 8,832,201
Program Fee Income
   Walker Nature Education Center 12,428 35,099 14,967 30,076 31,279 32,530 33,831 35,185 36,592 38,056 39,578 41,161 42,808 44,520 46,301 48,153
   Central Services Facility 7,069 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   RV & Boat Storage Yard 83,275 83,000 94,857 104,484 108,663 113,010 117,530 122,232 127,121 132,206 137,494 142,994 148,713 154,662 160,848 167,282
   Camps Summary 379,985 558,908 520,971 580,321 603,534 627,675 652,782 678,893 706,049 734,291 763,663 794,209 825,978 859,017 893,378 929,113
   Garden Plots 11,654 12,500 10,500 10,500 10,920 11,357 11,811 12,284 12,775 13,286 13,817 14,370 14,945 15,543 16,164 16,811
   Lakes, Ponds & Streams 253,947 43,429 18,700 21,100 21,944 22,822 23,735 24,684 25,671 26,698 27,766 28,877 30,032 31,233 32,482 33,782
   Natural Areas 6,656 5,400 3,925 3,925 4,082 4,245 4,415 4,592 4,775 4,966 5,165 5,372 5,586 5,810 6,042 6,284
   Pathways 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Recreation Areas & Grounds 18,850 18,225 24,700 24,700 25,688 26,716 27,784 28,896 30,051 31,253 32,504 33,804 35,156 36,562 38,025 39,545
   Community Buildings 59,855 67,554 59,800 59,800 62,192 64,680 67,267 69,958 72,756 75,666 78,693 81,840 85,114 88,519 92,059 95,742
   Aquatics 417,111 458,611 533,579 632,847 658,161 684,487 711,867 740,341 769,955 800,753 832,783 866,095 900,739 936,768 974,239 1,013,208
   Tennis 166,255 117,300 180,000 180,000 187,200 194,688 202,476 210,575 218,998 227,757 236,868 246,342 256,196 266,444 277,102 288,186
   Events & Senior Programs 28,289 27,900 31,000 34,600 35,984 37,423 38,920 40,477 42,096 43,780 45,531 47,352 49,247 51,216 53,265 55,396
   Communications (advertising)  5,400 35,000 7,500 7,500 7,800 0 0 0 0 0 0 0 0 0 0 0
   Administration & Member Services 2,057 2,400 4,600 5,000 5,200 0 0 0 0 0 0 0 0 0 0 0
Total Program Fees 1,452,831 1,465,826 1,505,099 1,694,853 1,762,647 1,819,633 1,892,418 1,968,115 2,046,840 2,128,713 2,213,862 2,302,416 2,394,513 2,490,293 2,589,905 2,693,501
Cost Recovery Fee Income
   Finance 212,389 236,923 258,976 259,527
   Covenants Administration 53,171 41,390 50,365 50,205
   POAA 170,152 134,268 156,217 156,217
   VDOT Roadway Contract 108,745 132,213 114,771 114,771
     Total Cost Recovery Fees 544,457 544,794 580,329 580,720
TOTAL INCOME $10,297,559 $10,583,351 $10,925,629 $11,107,774
Assessment Income - Covenants cost not covered by fees 7,196,787 7,525,395 7,628,665 7,619,946 7,924,744 8,241,734 8,571,403 8,914,259 9,270,830 9,641,663 ##### ##### ##### ###### #####