NOTE: This file has several worksheets
Rank Name Urban Area Type 1980 1990 2000 2005
1 Virginia Beach City 262,199 393,089 425,257 438,415
2 Norfolk City 266,979 261,250 234,403 231,954
3 Chesapeake City 114,486 151,982 199,184 218,968
4 Arlington County 152,599 170,897 189,453 195,965
5 Richmond City 219,214 202,798 197,790 193,777
6 Newport News City 144,903 171,439 180,150 179,899
7 Hampton City 122,617 133,811 146,437 145,579
8 Alexandria City 103,217 111,182 128,283 135,337
9 Portsmouth City 104,577 103,910 100,565 100,169
10 Roanoke City 100,220 96,509 94,911 92,631
11 Suffolk City 47,621 52,143 63,677 78,994
12 Lynchburg City 66,743 66,049 65,269 66,973
13 Centreville Uninc 7,473 26,585 48,661 60,000
14 Dale City Uninc 33,127 47,170 55,971 60,000
15 Reston Uninc 36,407 48,556 56,407 60,000
16 Burke Uninc 33,835 57,734 57,737 57,700
17 Annandale Uninc 49,524 50,975 54,994 57,000
18 Danville City 45,642 53,056 48,411 46,143
19 Chantilly Uninc 12,259 29,337 41,041 46,000
20 Tuckahoe Uninc 39,868 42,629 43,242 43,600
21 Harrisonburg City 19,671 30,707 40,468 40,438
22 Charlottesville City 39,916 40,475 40,099 40,437
23 McLean Uninc 35,664 38,168 38,929 39,200
24 Blacksburg Town 30,638 34,590 39,573 39,130
25 Manassas City 15,438 27,957 35,135 37,569
26 Franconia Uninc 8,476 19,882 31,907 37,000
27 Leesburg Town 8,357 16,202 28,311 36,269
28 Woodbridge Uninc 24,004 26,401 31,941 34,500
29 Mechanicsville Uninc 9,269 22,027 30,464 34,000
30 Lake Ridge Uninc 11,072 23,862 30,404 33,000
31 Springfield Uninc 21,435 23,706 30,417 33,000
32 Petersburg City 41,055 38,386 33,740 32,604
33 Oakton Uninc 19,150 24,610 29,348 31,000
34 Mount Vernon Uninc 24,056 27,485 28,582 29,000
35 West Springfield Uninc 25,012 28,126 28,378 28,500
36 Jefferson Uninc 24,342 25,782 27,422 28,000
37 Cave Spring Uninc 21,682 24,053 24,941 25,300
38 Winchester City 20,217 21,947 23,585 25,119
39 Bailey's Crossroads Uninc 12,564 19,507 23,166 25,000
40 Salem City 23,956 23,756 24,747 24,654
41 Staunton City 21,857 24,461 23,853 23,337
42 Hopewell City 23,397 23,101 22,354 22,690
43 Herndon Town 11,449 16,139 21,655 21,965
44 Fairfax City 19,390 19,622 21,498 21,963
45 Groveton Uninc 18,860 19,997 21,296 21,900
46 Waynesboro City 15,329 18,549 19,520 21,269
47 Fredericksburg City 15,322 19,027 19,279 20,732
Source:  http://www.citypopulation.de/USA-Virginia.html